Our Families' Journey Through Time

| Name | William Briddon [1] | |
| Birth | 12 Aug 1861 | Bakewell, Derbyshire, England [1] |
|
||
| Gender | Male | |
| Death | Sep 1928 | Ecclesall Bierlow, Derbyshire, England |
|
||
| Person ID | I172072115527 | My Genealogy |
| Last Modified | 22 Oct 2026 | |
| Family | Elizabeth Ann Travis, b. 1862, Openshaw, Lancashire, England d. October 1898, Salford, Lancashire, United Kingdom (Age 36 years) | |||
| Marriage | 05 Apr 1886 | Bradford, Lancashire, England [1] |
||
| Children |
|
|||
| Family ID | F1283 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2026 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com