Our Families' Journey Through Time

| Name | Mary RICHARDSON | |
| Birth | Abt 1717 | Lancashire, England |
|
||
| Gender | Female | |
| Death | (unknown) | Prestwich, Lancashire, England |
|
||
| Person ID | I172073925207 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | William Richardson, b. 03/08/1669, Stainton, Urswick, Lancashire, England d. Aug 1743, Urswick, Lancashire, England (Age 74 years) | |
| Mother | Elizabeth Ashburner, b. 1671, Urswick In Furness, Lancashire, England d. 13 Sep 1745, Penington, Lancashire, England (Age 74 years) | |
| Marriage | 19 Nov 1693 | Urswick IN Furness,Lancashire,England |
| Family ID | F565 | Group Sheet | Family Chart |
| Family | Thomas BIRTCH, b. Abt 1715, Lancashire, England d. (unknown), Prestwich, Lancashire, England | |||
| Marriage | Aug 1739 | Bolton-le-Moors, Lancashire, England [2, 3] |
||
| Children |
|
|||
| Family ID | F1148 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com