Our Families' Journey Through Time

| Name | Esther Ethel Harris [1] | |
| Birth | 15 October 1872 | Dunedin, Otago, New Zealand |
|
||
| Gender | Female | |
| Death | 23 February 1950 | Dunedin Public Hospital, Dunedin, Otago , New Zealand |
|
||
| Person ID | I172074585304 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Solomon Friedlich, b. 17 March 1861, Melbourne, Victoria, Australia d. 7 April 1912, Dunedin Hospital, Great King St, Dunedin, Otago, NZ (Age 51 years) | |||
| Marriage | 1905 | New Zealand [1] |
||
| Children |
|
|||
| Family ID | F2664 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com