Our Families' Journey Through Time
Name | James Sargison [3, 4] | |
Birth | Wisbech St Peter, Cambridgeshire, , England ![]() |
|
Baptism | 28 Mar 1799 | Parish Church of Wisbeach-St. Peter, Wisbeach, Cambridge, England ![]() |
Gender | Male | |
Person ID | I172075151859 | My Genealogy |
Last Modified | 17 Feb 2025 |
Father | Robert Sargison, b. Abt. 1765, Long Sutton, Lincolnshire, England ![]() ![]() | |
Mother | Ann Wright, b. 1771, Boston, Lincolnshire, England ![]() ![]() | |
Marriage | Abt 1792 | Wisbeach Saint Peter, Cambridgeshire, England ![]() |
Family ID | F905 | Group Sheet | Family Chart |
Family | Jane Kirten | |
Marriage | 24 Aug 1819 | St. Peter, Wisbeach, Cambridge, England ![]() |
Family ID | F3036 | Group Sheet | Family Chart |
Last Modified | 17 Feb 2025 |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com