Our Families' Journey Through Time

| Name | John Ridgway [2, 3, 4] | |
| Gender | Male | |
| Death | Dec 1801 | Audenshaw, Lancashire |
| Person ID | I172075839878 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Isabel Hobson, b. 1728, Ashton-under-Lyne, Lancashire, England d. Jun 1794, Audenshaw, Lancashire (Age 66 years) | |||
| Marriage | 19 May 1752 | St Michael, Ashton Under Lyne, Lancashire, England [4] |
||
| Children |
|
|||
| Family ID | F2993 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com