Our Families' Journey Through Time

| Name | Margaret (Walsh) Mitton [1] | |
| Birth | Lower Darwen, Lancashire, England |
|
| Gender | Female | |
| Death | Nov 1750 | Haigh, Lancashire. |
| Person ID | I172079743676 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Ralph Cooper, b. 20 May 1716, Aspull, Wigan, Lancashire, England d. Nov 1782, Standish With Langtree, Lancashire, England (Age 66 years) | |||
| Marriage | 17 Aug 1740 | Wigan,Lancashire,England [1] |
||
| Children |
|
|||
| Family ID | F1678 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com