Our Families' Journey Through Time

| Name | Jane Martha Dunne [2, 3] | |
| Birth | Abt 1861 | |
| Gender | Female | |
| Death | 27 March 1948 | Folkestone, Kent, England |
| Person ID | I172082421382 | My Genealogy |
| Last Modified | 22 Oct 2026 | |
| Father | George Frederick Dunne, b. 4 Jan 1838, Dublin, Ireland d. 15 Mar 1907, Dublin South, Ireland (Age 69 years) | |
| Mother | Matilda Jane Stephens, b. Abt 1840 | |
| Marriage | 26 Dec 1859 | St. Nicholas Without, Dub, Ireland |
| Family ID | F1425 | Group Sheet | Family Chart |
| Family | Joseph Edmondson | |
| Marriage | 31 Oct 1893 | Dublin, Ireland [2] |
| Family ID | F580 | Group Sheet | Family Chart |
| Last Modified | 22 Oct 2026 | |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com