Our Families' Journey Through Time
Name | Isabella [1, 2] | |
Birth | Congleton ![]() |
|
Baptism | 16 Aug 1703 | Astbury, Cheshire, England ![]() |
Gender | Female | |
Person ID | I172084967572 | My Genealogy |
Last Modified | 17 Feb 2025 |
Father | Johannis Johnson | |
Mother | Annae | |
Family ID | F4436 | Group Sheet | Family Chart |
Family | Edward Hobson | |||
Children |
|
|||
Family ID | F3605 | Group Sheet | Family Chart | ||
Last Modified | 17 Feb 2025 |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com