Our Families' Journey Through Time

| Name | David Millar Kirk [2, 3, 4] | |
| Birth | 1904 | New Zealand [2, 3] |
|
||
| Gender | Male | |
| Death | 16 Jun 1944 [2, 3] | |
| Burial | France [3] |
|
| Person ID | I172091199548 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | George Kirk, b. 14 Jun 1868, Dalmellington, Ayr, Scotland d. 23 Apr 1952, Christchurch, Canterbury, New Zealand (Age 83 years) | |
| Mother | Janet Dunsmore Craig Cook, b. 1872, Woodlands, Southland, Southland, New Zealand d. 30 September 1948 (Age 76 years) | |
| Marriage | 1891 | New Zealand [5] |
| Family ID | F2430 | Group Sheet | Family Chart |
| Family | Dorothy G Watson | |
| Marriage | Jul 1937 | Paddington, London, United Kingdom [4] |
| Family ID | F153 | Group Sheet | Family Chart |
| Last Modified | 17 Feb 2025 | |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com