Our Families' Journey Through Time

| Name | Thomas Powell | |
| Birth | 10 Mar 1629 | Talachddu, Breconshire, Wales |
|
||
| Gender | Male | |
| Death | Dec 1682 | Glasbury Breconshire, Wales |
| Person ID | I172122514249 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | THOMAS POWELL, b. Abt. 1595, Wales d. Wales | |
| Family ID | F5255 | Group Sheet | Family Chart |
| Family | JOAN\Joanna GRIFFITH, b. Abt 1643, Glasbury Breconshire, Wales d. 29 July 1728, Glasbury, Brecknockshire, Wales (Age 85 years) | |||
| Children |
|
|||
| Family ID | F3930 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com