Our Families' Journey Through Time

| Name | JOAN\Joanna GRIFFITH [1] | |
| Birth | Abt 1643 | Glasbury Breconshire, Wales |
|
||
| Gender | Female | |
| Death | 29 July 1728 | Glasbury, Brecknockshire, Wales |
| Person ID | I172122514302 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | WALTER GRIFFITH, b. Abt 1620, Whitton, Radnorshire, Wales d. Breconshire Wales | |
| Family ID | F5072 | Group Sheet | Family Chart |
| Family 1 | Thomas Powell, b. 10 Mar 1629, Talachddu, Breconshire, Wales d. Dec 1682, Glasbury Breconshire, Wales (Age 53 years) | |||
| Children |
|
|||
| Family ID | F3930 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Children |
|
|||
| Family ID | F5434 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com