Our Families' Journey Through Time

| Name | JOHN GRANT [1, 2] | |
| Birth | Abt 1771 | Clyne, Sutherland, Scotland |
| Gender | Male | |
| Death | 16 June 1855 | Kildonan, Sutherland, Scotland |
| Person ID | I172122936968 | My Genealogy |
| Last Modified | 22 Oct 2026 | |
| Family 1 | Janet Mc Kay, b. Abt 1773, Clyne, sutherlandshire d. Abt 1862, Scotland (Age 89 years) | |||
| Marriage | 16 Nov 1818 | Farr, Sutherland, Scotland [1] |
||
| Children |
|
|||
| Family ID | F613 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2026 | |||
| Children |
|
|||
| Family ID | F4782 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2026 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com