Our Families' Journey Through Time

| Name | Thomas Fletcher | |
| Birth | 1638 | Prestwich, Lancashire, England |
| Gender | Male | |
| Death | England |
|
| Person ID | I172124123464 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | Thomas Fletcher, b. 13 Mar 1614, Bury, Lancashire, England d. Abt 1700 (Age 85 years) | |
| Mother | Joanna Cooke, b. 1609 d. 1638, Prestwich, Lancashire England (Age 29 years) | |
| Marriage | 29 Apr 1634 | Prestwich, St Mary, Lancashire, England [2] |
| Family ID | F3048 | Group Sheet | Family Chart |
| Family | Mary HOLLAND, b. Abt 1646, Prestwich, Lancashire, England | |||||
| Marriage | 24 Jan 1665 | Prestwich St Mary the Virgin, Lancashire, England |
||||
| Children |
|
|||||
| Family ID | F3071 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Feb 2025 | |||||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com