Our Families' Journey Through Time

| Name | Frederick Allan Eady [1] | |
| Gender | Male | |
| Person ID | I172124266606 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Dorothea Margaret Perkins, b. October 1914, Blueskin, Otago, New Zealand d. 13 Feb 2011, Invercargill, Southland, New Zealand (Age 96 years) | |
| Marriage | 1937 | New Zealand [1] |
| Family ID | F223 | Group Sheet | Family Chart |
| Last Modified | 17 Feb 2025 | |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com