Our Families' Journey Through Time

| Name | Jane Gregory [2] | |
| Birth | 1757 | Bremhill, Wiltshire, England |
| Gender | Female | |
| Person ID | I172124588154 | My Genealogy |
| Last Modified | 22 Oct 2026 | |
| Family | John Perkins, b. 12 Apr 1745, Calne, Wiltshire, England d. 1821 (Age 75 years) | |||||||||||||
| Marriage | 29 Mar 1778 | Calne, Wiltshire, England [2, 3] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F2429 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 22 Oct 2026 | |||||||||||||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com