Our Families' Journey Through Time

| Name | Robert Cathro [2, 3, 4] | |
| Birth | 1789 | Glamis, Angus, Scotland [2] |
| Gender | Male | |
| Death | Bet. 1851-1861 | ?Kirriemuir, Angus, Scotland |
| Person ID | I172124910490 | My Genealogy |
| Last Modified | 22 Oct 2026 | |
| Family | Margaret Webster, b. Abt 1805, Kirriemuir, Forfarshire | |||||
| Marriage | 22 Dec 1827 | Kirriemuir,Angus,Scotland [4] |
||||
| Children |
|
|||||
| Family ID | F2868 | Group Sheet | Family Chart | ||||
| Last Modified | 22 Oct 2026 | |||||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com