Our Families' Journey Through Time

| Name | Harriet Ann Rushton [1, 2, 3] | |
| Birth | Abt 1864 | Greenfield, Yorkshire, England [1, 2, 3] |
| Gender | Female | |
| Person ID | I172125057549 | My Genealogy |
| Last Modified | 22 Oct 2026 | |
| Family | John William Rushton, b. Abt 1858, Lancashire, England | |||||||||
| Marriage | 31 Mar 1883 | Elton, All Saints, Lancashire, England [2] |
||||||||
| Children |
|
|||||||||
| Family ID | F2925 | Group Sheet | Family Chart | ||||||||
| Last Modified | 22 Oct 2026 | |||||||||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com