Our Families' Journey Through Time
Name | Margaret Ross [1, 2] | |
Birth | Abt 1844 | Helmsdale, Sutherland ![]() |
Gender | Female | |
Person ID | I172125714669 | My Genealogy |
Last Modified | 17 Feb 2025 |
Mother | Catherine Findlay, b. Abt 1805, Lerwick, Sutherland ![]() | |
Family ID | F5218 | Group Sheet | Family Chart |
Family | John Elder, b. Abt 1839, Banff, Banff ![]() | |
Family ID | F1596 | Group Sheet | Family Chart |
Last Modified | 17 Feb 2025 |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com