Our Families' Journey Through Time

| Name | Andrew Elder [1, 2, 3] | |
| Birth | 25 June 1810 | Rosemarkie, Highland, Scotland [1, 3] |
| Gender | Male | |
| Death | 10 January 1887 | Lossiemouth, Moray, Scotland [3] |
| Burial | Lossiemouth, Moray, Scotland [3] |
|
| Person ID | I172125809149 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Helen Stewart, b. Abt 1816, Scotland d. 15 May 1889, Lossiemouth, Moray, Scotland (Age 73 years) | |||||
| Children |
|
|||||
| Family ID | F4457 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Feb 2025 | |||||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com