Our Families' Journey Through Time
Name | John Russell [2, 3] | |
Birth | Dunfermline, Fife, Scotland ![]() |
|
Baptism | 11 Jan 1615 | Surrey, England ![]() |
Gender | Male | |
Person ID | I172126960908 | My Genealogy |
Last Modified | 17 Feb 2025 |
Father | John Russell, b. 1579, Dunfermline, Fife, Scotland ![]() | |
Mother | Barbara Elder, b. 10 Feb 1582, Dunfermline, Fife, Scotland ![]() | |
Marriage | 27 Nov 1604 | Dunfermine,Fife, Scotland ![]() |
Family ID | F2259 | Group Sheet | Family Chart |
Family | Elspet Selkirk | |||
Children |
|
|||
Family ID | F3871 | Group Sheet | Family Chart | ||
Last Modified | 17 Feb 2025 |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com