Our Families' Journey Through Time

| Name | Phillip Hodnott Salmon [1, 2] | |
| Birth | 1838 | Allihies, Cork, Ireland |
| Gender | Male | |
| Death | Dec 1903 | Reefton, Buller, West Coast, New Zealand [2] |
| Person ID | I172127412419 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Norah Burke, b. 1839 d. 24 Mar 1919, Dunedin, Otago, New Zealand (Age 80 years) | |||||
| Children |
|
|||||
| Family ID | F4116 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Feb 2025 | |||||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com