Our Families' Journey Through Time

| Name | John Thomas [1, 2] | |
| Birth | 1769 | St Agnes, Cornwall, England |
|
||
| Gender | Male | |
| Person ID | I172127681189 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Catherine Ellery, b. 25 May 1775, St Agnes, Cornwall, England | |||
| Marriage | 21 Jun 1795 | Saint Agnes Near Truro,Cornwall,England [2] |
||
| Children |
|
|||
| Family ID | F3571 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com