Our Families' Journey Through Time

| Name | Mary Simpson [1] | |
| Birth | Abt 1793 | Great Hucklow, Derbyshire, England |
| Gender | Female | |
| Person ID | I172129384749 | My Genealogy |
| Last Modified | 22 Oct 2026 | |
| Family | THOMAS LONGDEN, b. 1792, Great Hucklow, Derbyshire, England d. 1853, Registration District Bakewell, Derbyshire (Age 61 years) | |||
| Marriage | 08 May 1817 | Hope, Derbyshire, England [1] |
||
| Children |
|
|||
| Family ID | F3538 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2026 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com