Our Families' Journey Through Time
Name | Sarah Jolly | |
Birth | 11 Jun 1783 | Skipton, Yorkshire, England ![]() |
Gender | Female | |
Death | Apr 1807 | Skipton, Yorkshire, England ![]() |
Person ID | I172130819130 | My Genealogy |
Last Modified | 17 Feb 2025 |
Father | William Jolly, b. 1747, Skipton, Yorkshire, , England ![]() ![]() | |
Mother | Sarah Stell, b. 1745, Keighley, Yorkshire, England ![]() ![]() | |
Marriage | 3 Jan 1771 | Bingley, All Saints, Yorkshire, England ![]() |
Family ID | F978 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com