Our Families' Journey Through Time

| Name | John Stell [1] | |
| Birth | 1716 | Keighley, Yorkshire, England |
|
||
| Gender | Male | |
| Death | Oct 1773 | Keighley, Yorkshire, England |
| Person ID | I172131174328 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Anne Clough, b. 1723, Keighley, Yorkshire, England | |||
| Marriage | 30 Sep 1741 | Keighley,York,England [1] |
||
| Children |
|
|||
| Family ID | F1972 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com