Our Families' Journey Through Time
Name | Arthur Thomas | |
Birth | Dunedin, Otago, New Zealand ![]() |
|
Gender | Male | |
Person ID | I172131290283 | My Genealogy |
Last Modified | 17 Feb 2025 |
Father | Arthur Thomas, b. 18 Jul 1886, Dunedin New Zealand ![]() ![]() | |
Mother | Isabel Kennedy, b. July 1885, Dunedin, New Zealand ![]() ![]() | |
Marriage | 1913 | New Zealand ![]() |
Family ID | F2328 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com