Our Families' Journey Through Time

| Name | Jane Elizabeth Montague [1] | |
| Birth | 25 Jul 1869 | Dunedin, Otago, New Zealand |
|
||
| Gender | Female | |
| Death | 1935 | Wellington, New Zealand |
| Person ID | I172131778736 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | Thomas Montague**, b. 1840, Scotland d. 28 April 1903, Dunedin, Otago, New Zealand (Age 63 years) | |
| Mother | Sarah Harvey, *, b. 1841, County Donegal, Ireland d. 18 February 1926, St Kilda, Dunedin, Otago, New Zealand (Age 85 years) | |
| Family ID | F1769 | Group Sheet | Family Chart |
| Family | Henry James Marshall, b. Dec 1857, Chatham, Kent, England d. 02 May 1950, Dunedin, Otago, New Zealand (Age 92 years) | |||
| Marriage | 1891 | New Zealand [1] |
||
| Children |
|
|||
| Family ID | F1887 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com