Our Families' Journey Through Time
Name | Thomas Montague** [2] | |
Birth | 1840 | Scotland ![]() |
|
||
Gender | Male | |
Death | 28 April 1903 | Dunedin, Otago, New Zealand ![]() |
|
||
Burial | Rookwood, Cumberland Council, New South Wales, Australia ![]() |
|
Person ID | I172131779100 | My Genealogy |
Last Modified | 17 Feb 2025 |
Father | Charles Montague, b. 1795, Derry, Ireland ![]() ![]() | |
Mother | Elizabeth Green, b. Abt 1797, Ireland ![]() ![]() | |
Family ID | F4009 | Group Sheet | Family Chart |
Family | Sarah Harvey, *, b. 1841, County Donegal, Ireland ![]() ![]() | |||
Children |
|
|||
Family ID | F1769 | Group Sheet | Family Chart | ||
Last Modified | 17 Feb 2025 |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com