Our Families' Journey Through Time

| Name | charles watkin | |
| Birth | 1846 | Cusop, Herefordshire, England |
| Gender | Male | |
| Death | January 1909 | Breconshire wales |
| Person ID | I172133978029 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | ELIZA DAVIES, b. 17 September 1854, Llanigon, Breconshire, Wales d. Brecknock, Breconshire, Wales | |||
| Children |
|
|||
| Family ID | F2655 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com