Our Families' Journey Through Time

| Name | Elisabeth Curle | |
| Birth | Abt 1844 | Edinburgh, Midlothian |
| Gender | Female | |
| Person ID | I172137705125 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | Alexander Curle, b. 28 Mar 1815, Midlothian, Scotland d. 9 Mar 1888, St. Cuthbert's, Midlothian, Scotland (Age 72 years) | |
| Mother | Jane Darling, b. Abt 1807, Peebles, peebleshire | |
| Marriage | 13 Nov 1850 | Edinburgh Parish,Edinburgh,Midlothian,Scotland |
| Family ID | F4424 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com