Our Families' Journey Through Time
Name | MARY (Jones) Thomas | |
Birth | 1734 | Llangedog, Carmarthenshire, Wales - marriage ![]() |
|
||
Gender | Female | |
Death | 2 July 1813 | Llandilo Talybont, Glamorgan ![]() |
Person ID | I172137769765 | My Genealogy |
Last Modified | 17 Feb 2025 |
Family | Morgan (Thomas) Jones, b. 1734, Llangedog, Carmarthenshire, Wales ![]() ![]() | |||||||
Marriage | 30 Nov 1764 | Llangedog, Carmarthenshire, Wales ![]() |
||||||
Children |
|
|||||||
Family ID | F4630 | Group Sheet | Family Chart | ||||||
Last Modified | 17 Feb 2025 |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com