Our Families' Journey Through Time

| Name | David Jones | |
| Birth | 1668 | Could Have Been Born In Allegouch,pembrokeshire,wales Also./Llanwenog, Cardiganshire, Wales |
| Gender | Male | |
| Death | 20 Aug 1748 | Welch Tract, Pencader Hundred, New Castle Co., DE, USA |
| Person ID | I172137991327 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Esther Morgan, b. 1678, Llanwenog, Cardiganshire, Wales d. 02 Oct 1754, New Castle, Delaware, USA (Age 76 years) | |||
| Marriage | 1692 | Falen, Wales |
||
| Children |
|
|||
| Family ID | F2342 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com