Our Families' Journey Through Time

| Name | Helen Maude Mary Rasey [2, 3] | |
| Birth | 1873 | Redhill, Surrey, England [2] |
| Gender | Female | |
| Death | 5 Feb 1937 | London, England |
| Person ID | I172137997208 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | Thomas Perkins Rasey, b. 1839, Buckinstok Wiltshire England d. 24 Aug 1918, France and Flanders (Age 79 years) | |
| Mother | Louisa Perkins, b. January 1848, Calne, Wiltshire, England d. September 1900, Kent, United Kingdom (Age 52 years) | |
| Marriage | 26 Dec 1867 | Wiltshire, England |
| Family ID | F4325 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com