Our Families' Journey Through Time

| Name | Mary Crawford [1] | |
| Gender | Female | |
| Person ID | I172138268681 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | James Souness, b. 30 Oct 1860, Dunedin, Otago, New Zealand d. 4 Apr 1947, Invercargill ,Southland, New Zealand (Age 86 years) | |
| Marriage | 1882 | New Zealand [1] |
| Family ID | F1801 | Group Sheet | Family Chart |
| Last Modified | 17 Feb 2025 | |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com