Our Families' Journey Through Time
Name | William Fouler [1, 2, 3] | |
Gender | Male | |
Person ID | I172138269586 | My Genealogy |
Last Modified | 17 Feb 2025 |
Family | Ann Goodsir, b. 08/05/1753, Largo, Fife, Scotland ![]() ![]() | |||||||||||||||
Marriage | 19 Jan 1775 | Tranent,East Lothian,Scotland ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F2868 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 17 Feb 2025 |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com