Our Families' Journey Through Time

| Name | William Johns [1] | |
| Birth | Abt. 1837 | Bickington, Devon, England |
|
||
| Gender | Male | |
| Death | 23 Jan 1924 | Lawrence, Central Otago, Otago, New Zealand |
|
||
| Person ID | I172138418569 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | MARY KELLY, b. 1834, "Capadoe", County Clare, Ireland d. 12 Dec 1912, At home, Cosy Dell Cottage, 79 Gabriels Gully Road, Gabriels Gully, Lawrence, Otago, New Zealand (Age 78 years) | |||
| Marriage | 1863 | New Zealand [1] |
||
| Children |
|
|||
| Family ID | F609 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com