Our Families' Journey Through Time
Name | Jack Gordon Riley | |
Birth | 1909 | Moama, New South Wales, Australia ![]() |
Gender | Male | |
Death | 1 Feb 1991 | |
Person ID | I172178119845 | My Genealogy |
Last Modified | 17 Feb 2025 |
Father | Phillip Riley, b. 29 August 1855, Goulburn, New South Wales, Australia ![]() ![]() | |
Mother | Clara Nattly Amor Spackman, b. 8 August 1867, Mummel, New South Wales, Australia ![]() ![]() | |
Marriage | 1890 | Narrandera, New South Wales ![]() |
Family ID | F1047 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com