Our Families' Journey Through Time

| Name | James King [1, 2] | |
| Birth | Abt 1810 | Muthill, perthshire [1] |
| Gender | Male | |
| Person ID | I172198009496 | My Genealogy |
| Last Modified | 22 Oct 2026 | |
| Family | Janet Brydie, b. Abt 1819, Muthill, perthshire | |||
| Marriage | 21 Jan 1844 | Muthill,Perth,Scotland [2] |
||
| Children |
|
|||
| Family ID | F1307 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2026 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com