Our Families' Journey Through Time

| Name | William Bradshaw [2] | |
| Birth | 1747 | Stretford, Lancashire, England [2] |
| Gender | Male | |
| Death | 1818 | Stretford, Lancashire, England [2] |
| Burial | Stretford, Metropolitan Borough of Trafford, Greater Manchester, England [2] |
|
| Person ID | I172199721900 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | Edmund Bradshaw, b. 1709, Stretford, Lancashire, England d. 1788-05-30, Stretford,Lancashire,England | |
| Mother | Jane Green nee Moss, b. 1706, Stretford,Lancashire,England d. 1778, Stretford,Lancashire,England (Age 72 years) | |
| Marriage | Dec 1730 | Manchester, St Mary, St Denys and St George, Lancashire, England [3] |
| Family ID | F2752 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com