Our Families' Journey Through Time

| Name | David Horace Hopkins [2, 3] | |
| Birth | Sawyers Bay, Dunedin, Otago, New Zealand [2] |
|
| Gender | Male | |
| Death | 1 Oct 1941 | El Alamein Cemetery,Egypt [2, 3] |
| Burial | El Alamein, Egypt [2, 3] |
|
| Person ID | I172200394641 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | Harold Leslie Hopkins, b. 05 Jun 1887, Rochester, South Australia, Australia d. 07 Jul 1976, Oamaru, Otago, New Zealand (Age 89 years) | |
| Mother | Mary Violet Glover, b. April 1889, Dunback, Waitaki, Otago, New Zealand d. 1919, Mosgiel, Dunedin, Otago, New Zealand (Age 29 years) | |
| Marriage | 1910 | New Zealand [4] |
| Family ID | F2740 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com