Our Families' Journey Through Time

| Name | Susan Barnes [2] | |
| Birth | Abt 1839 | Stickney, Lincoln, England [2] |
| Gender | Female | |
| Person ID | I172210181371 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Charles Sargisson, b. 1831, Croft, Lincolnshire, England, United Kingdom d. Oct 1901, Spilsby, Lincolnshire, England, United Kingdom (Age 70 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F1200 | Group Sheet | Family Chart | ||||||||
| Last Modified | 17 Feb 2025 | |||||||||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com