Our Families' Journey Through Time

| Name | John Pettigrew | |
| Gender | Male | |
| Death | BEF. 1841 | |
| Person ID | I172213047829 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Martha Naismith, b. Abt 1786, Lanarkshire, Scotland d. 1868, Bothwell, Lanarkshire (Age 82 years) | |||
| Marriage | 06 Jan 1811 | Hamilton,Lanark,Scotland |
||
| Children |
|
|||
| Family ID | F1096 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com