Our Families' Journey Through Time

| Name | Frank Horace Johnston | |
| Birth | Abt 1902 | Sunbury, Victoria |
| Gender | Male | |
| Person ID | I172226453315 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | James Thomas Johnston | |
| Mother | Ada Lillian May LOCK, b. 1874, Gisborne, Victoria, Australia d. Bef 28 Feb 1950, Melbourne, Victoria, Australia (Age < 76 years) | |
| Marriage | 1901 | Victoria |
| Family ID | F652 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com