Our Families' Journey Through Time

| Name | Susan Davies [1] | |
| Birth | Abt 1831 | Llandsandfred, Radnorshire, Wales [1] |
| Gender | Female | |
| Person ID | I172231207567 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | James Davies, b. 26 Dec 1834, Cascob, Radnorshire, Wales d. 26 Nov 1915, Leintwardine, Herefordshire, England (Age 80 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F2653 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 17 Feb 2025 | |||||||||||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com