Our Families' Journey Through Time

| Name | David J Jones [2] | |
| Gender | Male | |
| Person ID | I172231213332 | My Genealogy |
| Last Modified | 22 Oct 2026 | |
| Family | Elsie Annie Havard, b. 24 April 1903, Brecon, Breconshire, Wales d. 23 February 2005, ystradgynlais Swansea, Glamorganshire, Wales (Age 101 years) | |
| Marriage | Jan 1937 | Swansea, Glamorganshire, United Kingdom [2] |
| Family ID | F1698 | Group Sheet | Family Chart |
| Last Modified | 22 Oct 2026 | |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com