Our Families' Journey Through Time

| Name | Judith Pegler | |
| Birth | 1724 | Nympsfield, Gloucestershire, England |
| Gender | Female | |
| Death | Apr 1772 | Kingswood, near Wotton under Edge, Gloucestershire, England |
| Person ID | I172243750188 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | Richard Direct Peglar, b. 25 Feb 1679, Nympsfield, Gloucs, England d. 1747, Nympsfield,,Gloucestershire,England (Age 67 years) | |
| Mother | Mary Sparks, b. Abt. 17 Feb 1681, Nympsfield, Gloucestershire, England d. Abt. 1730, Nympsfield, Gloucestershire, England (Age 48 years) | |
| Marriage | 19 May 1701 | Nympsfield, Gloucestershire, England |
| Family ID | F2017 | Group Sheet | Family Chart |
| Family | Samuel Park, of Nympsfield, b. 1710, Kingswood, near Wotton under Edge, Gloucestershire, England d. Feb 1806, Kingswood, near Wotton under Edge, Gloucestershire, England (Age 96 years) | |||||
| Marriage | 27 Nov 1749 | Nympsfield, Gloucestershire, England [2] |
||||
| Children |
|
|||||
| Family ID | F2248 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Feb 2025 | |||||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com