Our Families' Journey Through Time
Name | RICHARD PEGLER [1, 2] | |
Birth | 1530 | Kings Stanley, Gloucestershire, England ![]() |
Gender | Male | |
Death | 1609 | Kings Stanley, Gloucestershire, England ![]() |
Person ID | I172243762132 | My Genealogy |
Last Modified | 17 Feb 2025 |
Father | John PEGLER, b. 1500, Gloustershire, England ![]() ![]() | |
Mother | Elizabeth Payne, b. 1505, Minchinhampton, Gloucestershire, England ![]() ![]() | |
Family ID | F1918 | Group Sheet | Family Chart |
Family | Elizabeth Pegler (Payne), GG, b. 8 Sep 1548, Nympsfield, Gloucs, England ![]() ![]() | |||
Children |
|
|||
Family ID | F3027 | Group Sheet | Family Chart | ||
Last Modified | 17 Feb 2025 |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com