Our Families' Journey Through Time

| Name | Elizabeth Pegler (Payne) [1] | |
| Suffix | GG | |
| Birth | 8 Sep 1548 | Nympsfield, Gloucs, England |
| Gender | Female | |
| Death | 1592 | Nympsfield, Gloucestershire, England |
| Person ID | I172243762314 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | RICHARD PEGLER, b. 1530, Kings Stanley, Gloucestershire, England d. 1609, Kings Stanley, Gloucestershire, England (Age 79 years) | |||
| Children |
|
|||
| Family ID | F3027 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com