Our Families' Journey Through Time
Name | Edward Turner [2, 3, 4] | |
Suffix | MD | |
Baptism | 10 Jul 1614 | Alloa,Clackmannan,Scotland ![]() |
Birth | 1616 | Alloa, Ayrshire, Strathclyde, Scotland, United Kingdom ![]() |
Gender | Male | |
Death | 4 Nov 1681 | Alloway, Ayrshire, Strathclyde, Scotland, United Kingdom ![]() |
Person ID | I172249435312 | My Genealogy |
Last Modified | 17 Feb 2025 |
Father | Robert Turner, b. 1585, Alloa, Clackmannanshire, Scotland ![]() ![]() | |
Mother | Janet Sanders, b. 1590, Scotland ![]() | |
Family ID | F1709 | Group Sheet | Family Chart |
Family 1 | Majorie Johnson, b. 1620, Alloa,Clackmannashire,Scotland ![]() ![]() | |||||||||
Children |
|
|||||||||
Family ID | F2145 | Group Sheet | Family Chart | ||||||||
Last Modified | 17 Feb 2025 |
Children |
|
|||
Family ID | F4910 | Group Sheet | Family Chart | ||
Last Modified | 17 Feb 2025 |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com