Our Families' Journey Through Time
Name | Majorie Johnson | |
Birth | 1620 | Alloa,Clackmannashire,Scotland ![]() |
Gender | Female | |
Death | 8 March 1669 | Died at sea enroute from Scotland to Virginia ![]() |
Person ID | I172249708968 | My Genealogy |
Last Modified | 17 Feb 2025 |
Family | Edward Turner, MD, b. 1616, Alloa, Ayrshire, Strathclyde, Scotland, United Kingdom ![]() ![]() | |||||||||
Children |
|
|||||||||
Family ID | F2145 | Group Sheet | Family Chart | ||||||||
Last Modified | 17 Feb 2025 |
Event Map |
|
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com